| 170 | Bohan John | ||||
| 152 | Bohan John (Koughan) | ||||
| 50 | Bohane John | Windsor For general distribution. | CF Feb 1829 (Syd Gaz 24 2 1829) | ||
| 128 | Boohan Jeremiah | ||||
| 114 | Brennan Laurence | 2/7/29, Syd Gazette 2/7/1829 | |||
| 19 | Buckley Cornelius | Airds John Warby | 32/1239 (CP47/229) | ||
| 146 | Burke John | Parramatta. For general Distribution. | 32/486 Died Windsor 8.1.1845. Letter 45/722 | ||
| 172 | Byrne Michael | ||||
| 94 | Byrne Patrick | Upper Minto William Howe, Esq | 27/224 | ||
| 184 | Cahill Thomas | Windsor For general distribution. | 27/718 | ||
| 74 | Campbell James | 29/453 | |||
| 157 | Carney Laughlin | 17.4.57Cleared out in ‘Rbt Bowne’ for Calif. | |||
| 153 | Carr John | ||||
| 86 | Carroll Michael | Bringelly John Neild So Creek | 27/225 CF29/0595 of 11.6.1829 | ||
| 46 | Casey Michael | 27/696 CF Feb 1829 (Syd Gaz 24 2 1829) | |||
| 1116 | Cellers, see Villiers | ||||
| 166 | Chawner John | ||||
| 51 | Collins Daniel | ||||
| 171 | Collins Edward | 27/234 | |||
| 96 | Collins John | Windsor For general distribution. | 27/223 | ||
| 180 | Collins John | Evan For distribution | |||
| 109 | Condon James | Airds. J. Hudson | 28/297 | ||
| 169 | Connell John | Windsor For general distribution | 27/165 | ||
| 32 | Connell John Hely | ||||
| 102 | Connell Michael | Parramatta For general Distribution. | 28/159 | ||
| 72 | Connors James | 33/74 Died Prospect14.2.1842 | |||
| 144 | Connors John | Upper Minto Barrow Jackson | 32/20 (CP 39/333) | ||
| 145 | Connors Michael | Upper Minto Barrow Jackson | 31/254 Died suddenly 28.4.1834 | ||
| 71 | Connors Thomas | Windsor J Campbell Esq. | |||
| 142 | Corbett Patrick | Airds Maurice Whologhan, Appin | |||
| 1112 | Cormack, see McCormack | ||||
| 160 | Costello James | James “died en route” | |||
| 29 | Cotter Garret | Airds John Warby | 31/960, 38/497 (CP 47/247) | ||
| 14 | Coughlan Michael | Upper Minto William Howe, Esq | 33/42 (CP 40/63) | ||
| 15 | Croneen Denis | 30/330 | |||
| 27 | Cronen James | ||||
| 125 | Crowe John | 2/7/29, Syd Gazette 2/7/1829 | |||
| 135 | Cullinan James | 31/400 | |||
| 121 | Cunningham Patrk | ||||
| 53 | Curtin Michael | Airds For general distribution | 27/849 | ||
| 147 | Cussan Robert | Parramatta. For general Distribution. | 31/180 | ||
| 97 | D’arcy John | 31/718 | |||
| 112 | Dalton John | Upper Minto William Howe, Esq | 27/336 | ||
| 84 | Dalton Thomas | ||||
| 40 | Daly Jeremiah Snr | Airds Edward Taylor | |||
| 116 | Dea Thomas | Parramatta John Blaxland Esq. | 27/346 | ||
| 49 | Delaney Laurence | ||||
| 174 | Delaney Michael | ||||
| 143 | Donoghue James | Airds Maurice Whologhan, Appin | 33/608 (CP600) | ||
| 163 | Donoghue Thomas | Upper Minto William Howe, Esq | 31/369 | ||
| 88 | Donovan David | Windsor For general distribution | 2/7/29, Syd Gazette 2/7/1829 | ||
| 35 | Donovan John | Windsor For general distribution. | |||
| 127 | Donovan Timothy | ||||
| 57 | Doody Daniel | Parramatta. For general Distribution. | See Govt Gaz of 24.10.1830 (or 8?) P. 881 | ||
| 107 | Doolan Patrick | Windsor Richard Kelly, Portland Hd | 27/70 | ||
| 106 | Doolan William | Windsor Richard Kelly, Portland Hd | |||
| 165 | Dooley John | Parramatta. For general Distribution. | 40/1714 | ||
| 55 | Dooly James | Bathurst. For Emu Plains for inland dist. | |||
| 182 | Doyle Thomas | ||||
| 20 | Drew John | Airds Thomas Connell, Appin | |||
| 91 | Driscoll Thomas | 27/247 | |||
| 77 | Dunn John | Died in Sydney Hosp 15.9.1840 | |||
| 149 | Dunworth William | Parramatta. For general Distribution. | 31/624 (CP41/274) | ||
| 150 | Dwyer Cornelius | Bathurst. For Emu Plains for inland dist. | 31/270 (CP39/33) | ||
| 155 | Earley Eanes | 33/1107 (CP41/275) | |||
| 190 | Eaton John | Parramatta For general distribution. | |||
| 162 | Farragher Murtagh | 32/350 (CP194) | |||
| 140 | Fennell John (James) | Airds T Wills | |||
| 141 | Fennell Patrick | Airds T Wills | 29/159 | ||
| 70 | Fitzpatrick James | Bathurst. For Emu Plains for inland dist. | Died at Bathurst | ||
| 119 | Fitzpatrick James | Airds Dennis Bryan, Appin | 2/7/29, Syd Gazette 2/7/1829 | ||
| 69 | Fitzpatrick William | Bathurst. For Emu Plains for inland dist. | 27/653 | ||
| 75 | Fogarty Michael | 35/707 (CP 44/44) | |||
| 118 | Foley Daniel | 28/85 | |||
| 6 | Foley John | Windsor For general distribution. | |||
| 1113 | Foughney, see Toughney | ||||
| 1111 | Foulue, see Toulue | ||||
| 12 | Fox Michael | Parramatta For general distribution. | |||
| 79 | Fox William | Airds For general distribution | |||
| 34 | Galway Edward | ||||
| 154 | Gillespie Peter | 30/910 (CP969) | |||
| 158 | Gilroy James | 29/639 (CP 608) | |||
| 104 | Gleeson Dennis Sr | Upper Minto William Howe, Esq | 27/507 | ||
| 105 | GleesonDennis Jun | Upper Minto William Howe, Esq | 28/337 | ||
| 61 | Goggin James | Windsor For general distribution. | |||
| 108 | Gorman Dennis | Upper Minto William Howe, Esq | |||
| 81 | Grady John | Upper Minto William Howe, Esq | 32/1058 | ||
| 82 | Grady Martin | Upper Minto William Howe, Esq | 31/172 (CP200) | ||
| 22 | Granger John | Parramatta John Farringdon | 31/432 | ||
| 138 | Griffin James | Parramatta Sgt McDonald, Field of Mars | |||
| 36 | Griffin John | Parramatta. For general Distribution. | 32/115 (CP44/158) | ||
| 37 | Griffin Richard | Windsor For general distribution. | |||
| 188 | Halfpenny James | ||||
| 62 | Hartnett Jeremiah | ||||
| 189 | Hays John | Windsor For general distribution | |||
| 103 | Hays Patrick | Airds For general distribution | 27/405 | ||
| 177 | Heenan Roger | Bathurst. For Emu Plains for inland dist. | 27/489 | ||
| 59 | Heffernan Roger | 30/912 Died Sydney Sept 1834 | |||
| 151 | Heffernan Thomas | Windsor For general distribution. | 34/754(CP 42/25) | ||
| 76 | Hennessy Richard | Windsor John Bowman, Richmond | 34/629 | ||
| 18 | Hickey Jeremiah | ||||
| 92 | Hickey John | Bringelly John Neild So Creek | |||
| 4 | Hillery Andrew | Windsor For general distribution. | |||
| 68 | Hoolahan William | Airds For general distribution | 2/7/29, Syd Gazette 2/7/1829 | ||
| 111 | Horan Daniel | Airds For general distribution | |||
| 16 | Houlahan James | 32/1174 (CP 40/102) | |||
| 132 | Hurley James | 31/544 | |||
| 13 | Hurley Jeremiah | Windsor For general distribution. | 39/960, 45/880 (CP 49/1245) | ||
| 161 | Jennings John | 33/606 | |||
| 56 | Keefe Michael | ||||
| 21 | Keen Patrick | Windsor For general distribution. | 32/417 | ||
| 130 | Kelly John | 36/1901 CP 43/55 | |||
| 131 | Kelly John | 32/582 | |||
| 183 | Kelly John | ||||
| 137 | Kennelly John | 33/607 (CP538) | |||
| 136 | Kennelly Thomas | 31/1011 | |||
| 73 | Kenny John | Upper Minto William Howe, Esq | |||
| 39 | Kenny Matthew | Parramatta. For general Distribution | 2/7/29, Syd Gazette 2/7/1829 | ||
| 1114 | Koughan, see Bohan | ||||
| 58 | Leahy James | Airds For general distribution | |||
| 45 | Leary Cornelius | Windsor For general distribution. | 27/54 | ||
| 11 | Leary John | Airds For general distribution | |||
| 30 | Leary Patrick | 27/199 (CP 624) | |||
| 1117 | Leary, see O’Leary | ||||
| 42 | Leonard Patrick | Windsor For general distribution. | |||
| 179 | Long John | 27/362 | |||
| 23 | Lynch Humphrey | Upper Minto William Howe, Esq | |||
| 52 | Lynch John | ||||
| 124 | Lynch Patrick | ||||
| 93 | Lysaght Patrick | CF 29/0204 of 16.3.1829 | |||
| 26 | Mahony John | Parramatta John Farringdon | 31/436 (CP39/105) | ||
| 24 | Mahony Patrick | Airds For general distribution | |||
| 83 | Markham Edward | Airds James Byrne at Appin | 27/757 (CF 29/0413 | ||
| 181 | McCann Arthur | ||||
| 8 | McCarthy Denis | ||||
| 63 | McConville Daniel | Bringelly Edmund Wright | |||
| 167 | McCormack Patrick | Parramatta. For general Distribution. | 31/712 Hanged Sydney 10/11/34 | ||
| 3 | McCormick Denis | Windsor For general distribution. | |||
| 164 | McDonough James | Parramatta. For general Distribution. | 32/1215 | ||
| 173 | McKeon Andrew | ||||
| 129 | McMahon Michael | Parramatta. For general Distribution. | 31/749 | ||
| 148 | McNamara Patrick | ||||
| 168 | Molloy John | Parramatta. For general Distribution. | |||
| 33 | Monaghan John | Windsor For general distribution. | |||
| 178 | Mooney Peter | Peter Mooney did not embark | |||
| 101 | Mulcahy George | Windsor Thos Chaseling, Portland Hd. | |||
| 44 | Mulligan Thomas | Parramatta. For general Distribution. | |||
| 99 | Murphy Dennis | Parramatta. For general Distribution. | |||
| 43 | Murphy Samuel | 27/776 | |||
| 90 | Neill Michael (Summers) | Airds For general distribution | “as Summers” on name lists | ||
| 95 | Neville John | Evan For distribution | CF29/0470 of 20 May, 1829 | ||
| 89 | Nix William | Windsor J Campbell Esq. | 27/920 | ||
| 133 | Noonan William | 40/1524 (CP48/797) | |||
| 134 | Nugent Patrick | 32/1100 | |||
| 120 | O’Donnell Hugh | 27/798 | |||
| 28 | O’Leary John (Leary) | 31/264 | |||
| 185 | O’Neill William | Windsor For general distribution. | 27/777 | ||
| 67 | Ormond Patrick | ||||
| 66 | Perry Matthew | Windsor John Bowman, Richmond | |||
| 2 | Purcell Philip | Windsor For general distribution. | |||
| 122 | Purtell John | Parramatta. For general Distribution. | 27/40 | ||
| 1 | Purtell William | Liverpool Wm Cordeaux Esq. | 34/898 | ||
| 123 | Quin Timothy | Airds For general distribution | 27/916 | ||
| 113 | Ready Robin | Parramatta John Blaxland Esq. | |||
| 17 | Reardon Daniel | 36/943 (CP43/259) | |||
| 87 | Roache James | Evan Sir John Jamieson. | CP28/1013 of 3.12.1828 | ||
| 80 | Roche James | CP28/1013 of 3.12.1828 | |||
| 47 | Roche Michael | Windsor For general distribution. | |||
| 126 | Ryan James | Upper Minto William Howe, Esq | 31/425 (CP39/129) | ||
| 98 | Ryan John | Windsor For general distribution. | |||
| 64 | Ryan Laurence | Airds For general distribution | 29/201 | ||
| 176 | Ryan William | Parramatta. For general Distribution. | |||
| 115 | Shanahan James | Bringelly Captain King So Creek | 27/502 | ||
| 175 | Shanahan Thomas | Parramatta. For general Distribution | |||
| 85 | Shaughnessey Thomas | Airds James Byrne at Appin | 27/697 CF 29/0712 of 23.7.1839 | ||
| 7 | Sheehan Denis | ||||
| 10 | Sheehan James | Windsor For general distribution. | |||
| 60 | Silk Daniel | ||||
| 38 | Simmister James | Vide letter of Supt of Pol at Parra….23.8.1831 | |||
| 5 | Spearin Michael | Windsor For general distribution. | |||
| 100 | Sperin James | Windsor Thos Chaseling, Portland Hd. | |||
| 48 | Stanton William | Windsor For general distribution. | CF Feb 1829 (Syd Gaz 24 2 1829) | ||
| 31 | Sullivan Daniel | Airds For general distribution | 33/221 (CP588) | ||
| 41 | Sullivan John | Windsor For general distribution. | |||
| 187 | Sullivan John | Windsor For general distribution | 28/378 (Check d.o.b.etc) | ||
| 117 | Sullivan Michael | ||||
| 110 | Sullivan Peter | 27/86 | |||
| 1115 | Summers, see Neill | ||||
| 156 | Toughney Thomas (Foughney) | Windsor John Browne | |||
| 186 | Toulue John (Foulue) | Windsor For general distribution. | |||
| 54 | Twomy Denis | Windsor For general distribution | |||
| 78 | Villiers Denis (Cellers) | CF Feb 1829 (Syd Gaz 24 2 1829) | |||
| 25 | Walsh Maurice | Airds For general distribution | |||
| 139 | Walsh Michael | Parramatta Sgt McDonald, Field of Mars | |||
| 159 | Walsh Thomas | ||||
| 9 | Whittaker John | Windsor For general distribution. | Transp. To Norfolk Is. | ||
| 65 | Young Charles | Parramatta. For general Distribution. | ….Moreton Bay |
TL = Ticket of Leave; CP = Conditional Pardon
Certain ‘Mangles’ convicts were sent, on arrival and later, to the Hunter area. Click here.